Product Details:
Power Rating | 160kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Air Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Power Square |
Flange Type | HT Flange |
I Deal In | New Only |
Transformer Type | Distribution Transformer |
In order to keep the ever growing demand of our clients, we are involved in offering a wide range of Electrical Unitised Substation. This Unitised Substation is made with fine quality of material and widely appreciated for its steady construction and optimum performance.
Also available in Voltage Ratio 22kV/433V, 33kV/433V
Standard IS1180 also available.
Product Details:
Power Rating | 250kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Air Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Power Square |
Product Details:
Power Rating | 315kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Air Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Power Square |
Product Details:
Power Rating | 400kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Air Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Power Square |
Product Details:
Power Rating | 500kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Air Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Power Square |
Product Details:
Power Rating | 630kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Air Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Power Square |
Product Details:
Power Rating | 800kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Air Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Power Square |
Product Details:
Power Rating | 1MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Air Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Power Square |
Product Details:
Power Rating | 1.25MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Air Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Power Square |
Product Details:
Power Rating | 1.6MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Air Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Power Square |
Product Details:
Power Rating | 2MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Air Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Power Square |
Product Details:
Power Rating | 2.5MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Air Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Power Square |
4.1/5
Reviewed by 8 Users
Most Relevant Reviews